Y pone las cosas en su sitio.
1 Michael Schumacher Ferrari F2007 1:21.922 64
2 Luca Badoer Ferrari F2007 1:22.129 + 0.207 71
3 Pedro de la Rosa McLaren MP4-22 1:22.687 + 0.765 63
4 Heikki Kovalainen Renault R27 1:22.802 + 0.880 68
5 Robert Kubica BMW Sauber F1.07 1:22.883 + 0.961 55
6 Gary Paffett McLaren MP4-22 1:23.008 + 1.086 46
7 David Coulthard Red Bull Racing RB3 1:23.159 + 1.237 55
8 Kazuki Nakajima Williams FW29 1:23.187 + 1.265 66
9 Jarno Trulli Toyota TF107 1:23.624 + 1.702 46
10 Nick Heidfeld BMW Sauber F1.07 1:23.671 + 1.749 75
11 Franck Montagny Toyota TF107 1:23.861 + 1.939 61
12 Andreas Zuber Honda RA107 1:24.065 + 2.143 77
13 Sebastian Vettel Scuderia Toro Rosso STR2 1:24.428 + 2.506 50
14 Nico Rosberg Williams FW29 1:24.458 + 2.536 43
15 James Rossiter Super Aguri F1 SA07 1:24.580 + 2.658 44
16 Karun Chandhok Red Bull Racing RB3 1:24.896 + 2.974 39
17 Sebastien Bourdais Scuderia Toro Rosso STR2 1:25.109 + 3.187 23
18 Giedo van der Garde Force India F8-VII 1:25.317 + 3.395 84
19 Anthony Davidson Super Aguri F1 SA07 1:25.395 + 3.473 26
20 Roldan Rodriguez Force India F8-VII 1:26.297 + 4.375 69
13 nov 2007
Suscribirse a:
Comment Feed (RSS)
|